Season segment:
|
|
|
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 342 | 0 | 0 | 4 | 2 | 5 | 6 | 8 | 8 | 5.5 | |
| 310 | -32 | 1 | 1 | 1 | 3 | 6 | 7 | 8 | 9.1 | |
| 297 | -45 | -1 | 1 | 1 | 3 | 5 | 7 | 8 | 10.2 | |
| 269 | -73 | 2 | 1 | 0 | 5 | 6 | 6 | 8 | 10.5 | |
| 261 | -81 | 6 | 0 | 0 | 2 | 5 | 6 | 8 | 13.5 | |
| 251 | -91 | -2 | 0 | 0 | 2 | 4 | 6 | 8 | 13.2 | |
| 245 | -97 | -2 | 1 | 0 | 3 | 4 | 6 | 8 | 10.6 | |
| 242 | -100 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 15.6 | |
| 233 | -109 | -2 | 0 | 1 | 3 | 4 | 5 | 8 | 14.8 | |
| 232 | -110 | -1 | 0 | 0 | 0 | 3 | 7 | 8 | 13.4 | |
| 227 | -115 | -1 | 0 | 0 | 2 | 3 | 8 | 8 | 12 | |
| 215 | -127 | 0 | 0 | 1 | 2 | 3 | 6 | 8 | 15.7 | |
| 208 | -134 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 13.6 | |
| 204 | -138 | 1 | 0 | 0 | 2 | 3 | 6 | 8 | 15.8 | |
| 188 | -154 | 1 | 0 | 0 | 1 | 2 | 6 | 8 | 16.2 | |
| 181 | -161 | 5 | 0 | 0 | 2 | 3 | 5 | 8 | 18.9 | |
| 174 | -168 | -3 | 0 | 0 | 1 | 2 | 5 | 8 | 18 | |
| 174 | -168 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 21.8 | |
| 166 | -176 | -2 | 0 | 0 | 1 | 2 | 5 | 8 | 18 | |
| 158 | -184 | -1 | 0 | 0 | 1 | 1 | 6 | 8 | 19.4 | |
| 158 | -184 | -1 | 0 | 0 | 0 | 1 | 5 | 8 | 19.4 | |
| 146 | -196 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 20.3 | |
| 133 | -209 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 20.4 | |
| 132 | -210 | -1 | 0 | 0 | 0 | 0 | 3 | 8 | 22 | |
| 127 | -215 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 24.4 | |
| 125 | -217 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 22.9 | |
| 116 | -226 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 22.6 | |
| 109 | -233 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 24.5 | |
| 106 | -236 | -3 | 0 | 0 | 0 | 0 | 2 | 8 | 24.8 | |
| 104 | -238 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 24.1 | |
| 104 | -238 | -2 | 0 | 0 | 0 | 0 | 2 | 8 | 24.2 | |
| 96 | -246 | -1 | 0 | 0 | 0 | 0 | 3 | 8 | 25.2 | |
| 83 | -259 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 26.9 | |
| 77 | -265 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | |
| 65 | -277 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 29 | |
| 42 | -300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27.3 | |
| 23 | -319 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | |
| 20 | -322 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | |
| 15 | -327 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | |
| 10 | -332 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 8 | -334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 6 | -336 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | |
| 5 | -337 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 4 | -338 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 3 | -339 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | |
| 1 | -341 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | |
| 1 | -341 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 |
Latest Race
Race: Food City 500
Track: Bristol Motor Speedway
| Driver | Points | |
|---|---|---|
| 1 | 45 | |
| 2 | 57 | |
| 3 | 57 | |
| 4 | 35 | |
| 5 | 46 |





