
Shane van Gisbergen
Hometown: Auckland, New Zealand
Age: 37
Team: Trackhouse Racing
Class: C
Manufacturer:

Season Stats
Race Stats
Races:
12
Wins:
1
Top 3:
1
Top 5:
1
Top 10:
2
Total Points:
240
Total Laps Led:
66
Total Laps Completed:
3550
Avg Finish:
19.9
Avg Laps Led:
5.5
Avg Points:
20.0
Avg Race Points:
17.5
Best Finish:
1
Avg Position Differential:
+0.4
Total Position Differential:
+5.0
Races Gained Positions:
8
Races Lost Positions:
4
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0.3
Avg Start:20.3
Best Start:2
Stage Stats
Stage Wins:1
Total Stage Points:23
Total Stage 1 Points:14
Total Stage 2 Points:9
Total Stage 3 Points:0
Avg Stage Points:1.9
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
8/16 | Cook Out 400 | 27 | 14 | 0 | 23 | |
8/23 | Coke Zero Sugar 400 | 17 | 16 | 6 | 22 | |
8/31 | Cook Out Southern 500 | 20 | 32 | 3 | 6 | |
9/7 | Enjoy Illinois 300 | 18 | 25 | 0 | 12 | |
9/13 | Bass Pro Shops Night Race | 28 | 26 | 0 | 11 | |
9/21 | Mobil 1 301 | 10 | 32 | 0 | 9 | |
9/28 | Hollywood Casino 400 | 24 | 10 | 0 | 27 | |
10/5 | Bank of America ROVAL 400 | 2 | 1 | 57 | 61 | |
10/12 | South Point 400 | 13 | 33 | 0 | 4 | |
10/19 | YellaWood 500 | 31 | 11 | 0 | 26 | |
10/26 | Xfinity 500 | 22 | 14 | 0 | 26 | |
11/2 | NASCAR Cup Series Championship | 31 | 24 | 0 | 13 |




