Cup Series Standings Heatmap - 2026
Every full-time driver's finish for every completed race.
| Rank | Driver | Daytona International Speedway | EchoPark Speedway | Circuit of the Americas | Phoenix Raceway | Las Vegas Motor Speedway | Darlington Raceway | Martinsville Speedway | Bristol Motor Speedway | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 8 | 13 | 1 | 15 | 4 | 5.5 | |
| 2 | 27 | 10 | 8 | 1 | 16 | 3 | 6 | 2 | 9.1 | |
| 3 | 31 | 13 | 10 | 5 | 1 | 11 | 2 | 9 | 10.3 | |
| 4 | 23 | 37 | 4 | 4 | 5 | 6 | 4 | 1 | 10.5 | |
| 5 | 4 | 11 | 7 | 23 | 2 | 15 | 1 | 22 | 10.6 | |
| 6 | 5 | 17 | 20 | 15 | 10 | 2 | 13 | 14 | 12.0 | |
| 7 | 12 | 28 | 13 | 7 | 3 | 8 | 5 | 30 | 13.3 | |
| 8 | 7 | 15 | 24 | 14 | 6 | 9 | 19 | 13 | 13.4 | |
| 9 | 16 | 32 | 6 | 3 | 7 | 32 | 9 | 3 | 13.5 | |
| 10 | 25 | 9 | 18 | 13 | 11 | 13 | 12 | 8 | 13.6 | |
| 11 | 35 | 21 | 3 | 2 | 4 | 19 | 7 | 27 | 14.8 | |
| 12 | 3 | 18 | 15 | 31 | 15 | 33 | 3 | 7 | 15.6 | |
| 13 | 10 | 8 | 11 | 6 | 9 | 34 | 36 | 11 | 15.6 | |
| 14 | 18 | 4 | 31 | 20 | 22 | 4 | 17 | 10 | 15.8 | |
| 15 | 13 | 5 | 25 | 30 | 18 | 7 | 20 | 12 | 16.3 | |
| 16 | 22 | 20 | 5 | 9 | 26 | 20 | 18 | 24 | 18.0 | |
| 17 | 30 | 6 | 2 | 11 | 36 | 14 | 11 | 34 | 18.0 | |
| 18 | 36 | 2 | 37 | 37 | 8 | 12 | 14 | 5 | 18.9 | |
| 19 | 20 | 3 | 35 | 28 | 17 | 16 | 16 | 20 | 19.4 | |
| 20 | 19 | 12 | 9 | 19 | 24 | 30 | 27 | 15 | 19.4 | |
| 21 | 6 | 7 | 33 | 27 | 14 | 22 | 34 | 19 | 20.3 | |
| 22 | 21 | 24 | 34 | 10 | 20 | 10 | 21 | 23 | 20.4 | |
| 23 | 34 | 26 | 32 | 34 | 19 | 5 | 8 | 16 | 21.8 | |
| 24 | 15 | 34 | 12 | 17 | 28 | 21 | 24 | 25 | 22.0 | |
| 25 | 37 | 29 | 19 | 16 | 12 | 25 | 25 | 18 | 22.6 | |
| 26 | 39 | 25 | 21 | 12 | 34 | 23 | 23 | 6 | 22.9 | |
| 27 | 11 | 14 | 22 | 36 | 30 | 26 | 28 | 26 | 24.1 | |
| 28 | 2 | 36 | 28 | 22 | 29 | 29 | 30 | 17 | 24.1 | |
| 29 | 9 | 38 | 26 | 32 | 31 | 17 | 10 | 32 | 24.4 | |
| 30 | 8 | 33 | 23 | 18 | 23 | 35 | 35 | 21 | 24.5 | |
| 31 | 26 | 19 | 17 | 25 | 21 | 27 | 29 | 35 | 24.9 | |
| 32 | 14 | 16 | 16 | 26 | 33 | 31 | 37 | 29 | 25.3 | |
| 33 | 33 | 30 | 14 | 29 | 32 | 18 | 26 | 33 | 26.9 | |
| 34 | 24 | 22 | 29 | 35 | 27 | 28 | 31 | 28 | 28.0 | |
| 35 | 17 | 27 | 30 | 24 | 35 | 36 | 32 | 31 | 29.0 | |
| 36 | 40 | 23 | 36 | 37 | 34.0 | |||||
| 37 | 28 | 28.0 | ||||||||
| 38 | 29 | 29.0 | ||||||||
| 39 | 32 | 32.0 | ||||||||
| 40 | 41 | 35 | 38.0 | |||||||
| 41 | ||||||||||
| 42 |